• 产品描述
    • Commodity name: Reverse gear series
    • Commodity ID: 1104100999678283776
    Model  TY1P52QMI TY1P57QMJ TY1P61QMK
    Classify GY6 125CC GY6 150CC GY6  175CC
    Cylinda Dia 52.4 57.4 61.0
    Piston Stroke 57.8 57.8 57.8
    Displacement 124.6 149.6 168.9/175
    Rated Power&Corresponding Speed 5.1/7000 6.0/7000 6.8/7000
    Max Net Power&Corresponding Speed 5.3/7500 6.2/7500 7.0/6500
    Max Torque&Corresponding Speed 7.3/6500 8.5/6500 11/5000
    Min stable unladen speed 1700±100 1700±100 1700±100
    Cooling Method forced air cooling  forced air cooling  forced air cooling 
    Dimension 630*360*300 630*360*300 630*360*300
    Net Weight 26KG 26KG 26KG
    Application ATV ATV ATV
    Others normal case normal case normal case

Related products

undefined

undefined